Aerobiz Supersonic

      This page is mainly for my own reference. Here is collected the available aircraft in the first three phases of the game. The main purpose of this it to save comparing models across the rather painful interface within the game. For the screenshots, there is no seperation of production dates. For the forthcoming excel chart port, I intend to cover aircraft available in the respective senarios.

Aerospatiale

Concorde blank blank

Airbus

A300 A300-600 A310
A320 blank blank

Boeing

707-120 707-320 727-200
737-200 737-300 747-200
747-300 757 767

Ilyushin

IL14 IL62M IL62MK
IL86 blank blank

Lockheed

Constellation L1011 blank

McDonnell Douglas

DC6 DC8-30 DC8-50
DC8-60 DC9-30 DC10
MD80 blank blank

Sud Aviation

Caravelle blank blank

Tupolev

Tu104 Tu132 Tu144
Tu154 Tu154B blank

Vickers

Viscount blank blank

Aerobiz Spreadsheet

Senario 1

Model range capacity fuel eff maintainance year price NY price Paris price Moscow
B707-120 4180 140 28 75 1958 42300 ? *
B707-320 5560 160 40 62 1960 45000 ? *
IL14 1870 30 94 88 1954 * 11000 8000
L1049 4750 90 90 87 1951 17600 22000 *
DC6 4000 80 86 85 1947 11200 12600 *
DC8-30 5120 140 30 57 1959 43200 ? *
DC8-50 6060 150 42 62 1961 44550 ? *
Caravelle 1500 80 74 81 1959 30000 ? *
Tu104 2500 50 24 87 1955 * 16500 13500
Viscount 1680 70 92 86 1953 20000 18000 22000

Senario 2

Model range capacity fuel eff maintainance year price NY price Paris price Moscow
Concorde 4000 120 10 34 1976 110000 99000 *
A300 3620 350 66 65 1975 60000 54000 ?
B707-320 5560 160 40 62 1960 40000 45000 *
B727-200 2620 150 81 76 1967 24000 27000 *
B737-200 1500 110 80 81 1968 22000 24750 *
B747-200 6750 450 40 47 1970 84000 94500 *
B747-300 6750 500 42 45 1983 ? 125000 *
IL62M 5620 160 38 50 1970 * 35200 28800
IL86 2560 360 30 36 1981 * 46200 37800
L1011 4500 350 52 56 1972 72000 80000 *
DC8-60 5930 240 42 58 1967 40800 51000 *
DC9-30 1500 120 82 81 1966 20800 26000 *
DC10 5560 350 52 58 1971 67500 75000 *
Tu134 2310 70 72 71 1967 * 24200 17600
Tu144 2620 140 4 33 1977 * 99000 ?
Tu154 2430 150 55 60 1972 * 26400 19200

Senario 3

Model range capacity fuel eff maintainance year price NY price Paris price Moscow
A300-600 5500 370 68 64 1985 ? 49600 62000
A310 6000 280 70 69 1985 ? 38000 47500
A320 4180 180 82 78 1982 ? 22400 28000
B737-300 1620 120 82 81 1985 ? 31000 34100
B747-300 6750 500 42 45 1983 ? 125000 137500
B757 2930 200 66 73 1985 ? 32500 35750
B767 4060 230 66 71 1985 ? 35000 38500
IL62MK 5500 170 38 49 1978 ? 37400 30600
IL86 2560 360 30 36 1981 ? 46200 37800
MD80 3560 150 84 79 1981 ? 30000 33000
Tu154B 2500 160 57 59 1977 ? 30800 22400

Main Page